SERVICE TO SOUTH AMERICA/ PACIFIC COAST
| Departs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Feeder Vessel | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM |
| Feeder Voyage | 0404 | 0408 | 0412 | 0416 | 0420 | 0424 | 0428 | 0430 |
| Leghorn | Jan 08 | Jan 22 | Feb 05 | Feb 19 | Mar 04 | Mar 18 | Apr 01 | Apr 08 |
| Civitavecchia | Jan 09 | Jan 23 | Feb 06 | Feb 20 | Mar 05 | Mar 19 | Apr 02 | Apr 09 |
| Feeder Vessel | SEVKET YARDIMCI | SEVKET YARDIMCI | SEVKET YARDIMCI | SEVKET YARDIMCI | SEVKET YARDIMCI | SEVKET YARDIMCI | SEVKET YARDIMCI | SEVKET YARDIMCI |
| Feeder Voyage | 0402 | 0404 | 0406 | 0408 | 0410 | 0412 | 0414 | 0416 |
| Salerno | Jan 06 | Jan 20 | Feb 03 | Feb 17 | Mar 02 | Mar 16 | Mar 30 | Apr 13 |
| Feeder Vessel | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO |
| Feeder Voyage | 0402 | 0406 | 0410 | 0414 | 0418 | 0422 | 0426 | 0430 |
| Koper | Jan 01 | Jan 15 | Jan 29 | Feb 12 | Feb 26 | Mar 11 | Mar 25 | Apr 08 |
| Venezia | Jan 02 | Jan 16 | Jan 30 | Feb 13 | Feb 27 | Mar 12 | Mar 26 | Apr 09 |
| Feeder Vessel | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR |
| Feeder Voyage | 0404 | 0408 | 0412 | 0416 | 0420 | 0424 | 0428 | 0432 |
| Trieste | Jan 04 | Jan 18 | Feb 01 | Feb 15 | Feb 29 | Mar 14 | Mar 28 | Apr 11 |
| Ancona | Jan 06 | Jan 20 | Feb 03 | Feb 17 | Mar 02 | Mar 16 | Mar 30 | Apr 13 |
| Feeder Vessel | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG |
| Feeder Voyage | 0404 | 0408 | 0412 | 0416 | 0420 | 0424 | 0428 | 0432 |
| Ravenna | Jan 04 | Jan 18 | Feb 01 | Feb 15 | Feb 29 | Mar 14 | Mar 28 | Apr 11 |
| Bari | Jan 06 | Jan 20 | Feb 03 | Feb 17 | Mar 02 | Mar 16 | Mar 30 | Apr 13 |
| Main Vessel | SL QUALITY | SL PERFORMANCE | SL ATLANTIC | SL QUALITY | SL PERFORMANCE | SL ATLANTIC | SL QUALITY | SL PERFORMANCE |
| Main Voyage | 0402 | 0404 | 0404 | 0404 | 0406 | 0406 | 0406 | 0408 |
| Gioia Tauro | Jan 11 | Jan 25 | Feb 08 | Feb 22 | Mar 07 | Mar 21 | Apr 04 | Apr 18 |
| Genoa | Jan 13 | Jan 27 | Feb 10 | Feb 24 | Mar 09 | Mar 23 | Apr 06 | Apr 20 |
| Algeciras | Jan 16 | Jan 30 | Feb 13 | Feb 27 | Mar 12 | Mar 26 | Apr 09 | Apr 23 |
| Arrives | ||||||||
| Miami | Jan 29 | Feb 12 | Feb 26 | Mar 11 | Mar 25 | Apr 08 | Apr 22 | May 06 |
| Feeder Vessel | OLUF MAERSK | OLIVIA MAERSK | OLGA MAERSK | JEPPESEN MAERSK | OLIVIA MAERSK | JOHANNES MAERSK | OLGA MAERSK | OLUF MAERSK |
| Feeder Voyage | 0403 | 0403 | 0407 | 0405 | 0405 | 0407 | 0409 | 0407 |
| Manzanillo | Feb 06 | Feb 20 | Mar 12 | Mar 19 | Apr 09 | Apr 16 | Apr 30 | May 14 |
| Panama | Feb 07 | Feb 21 | Mar 13 | Mar 20 | Apr 10 | Apr 17 | May 01 | May 15 |
| Balboa,Panama | Feb 07 | Feb 21 | Mar 13 | Mar 20 | Apr 10 | Apr 17 | May 01 | May 15 |
| Feeder Vessel | MAERSK SAN JUAN | MAERSK SAN JUAN | MAERSK SAN JUAN | MAERSK SAN JUAN | MAERSK SAN JUAN | MAERSK SAN JUAN | MAERSK SAN JUAN | MAERSK SAN JUAN |
| Feeder Voyage | 0413 | 0417 | 0423 | 0425 | 0429 | 0433 | 0437 | 0441 |
| Manta - Manabi | Feb 14 | Feb 28 | Mar 20 | Mar 27 | Apr 17 | Apr 24 | May 08 | May 22 |
| Guayaquil | Feb 16 | Mar 01 | Mar 22 | Mar 29 | Apr 19 | Apr 26 | May 10 | May 24 |
| Feeder Vessel | MAERSK RIO GRANDE | MAERSK RAVENNA | MAERSK ROSARIO | MAERSK RAVENNA | MAERSK ROSARIO | MAERSK RAVENNA | MAERSK RAVENNA | MAERSK RAVENNA |
| Feeder Voyage | 0405 | 0405 | 0407 | 0407 | 0409 | 0409 | 0411 | 0411 |
| Callao | Feb 12 | Feb 26 | Mar 18 | Mar 25 | Apr 15 | Apr 22 | May 20 | May 20 |
| Paita | Feb 15 | Feb 29 | Mar 21 | Mar 28 | Apr 18 | Apr 25 | May 23 | May 23 |
| Feeder Vessel | OLUF MAERSK | OLIVIA MAERSK | OLGA MAERSK | JEPPESEN MAERSK | OLIVIA MAERSK | JOHANNES MAERSK | OLGA MAERSK | OLUF MAERSK |
| Feeder Voyage | 0403 | 0403 | 0407 | 0405 | 0405 | 0407 | 0409 | 0407 |
| San Antonio | Feb 14 | Feb 28 | Mar 20 | Mar 27 | Apr 17 | Apr 24 | May 08 | May 22 |
Schedules are subject to changes without prior notice For departures/ arrivals from/ to Catania please refer to our customer service
SERVICE TO SOUTH AMERICA/ PACIFIC COAST
| Feeder Vessel | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM |
| Feeder Voyage | 0406 | 0410 | 0414 | 0418 | 0422 | 0426 | 0430 | 0432 |
| Leghorn | Jan 15 | Jan 29 | Feb 12 | Feb 26 | Mar 11 | Mar 25 | Apr 08 | Apr 15 |
| Civitavecchia | Jan 16 | Jan 30 | Feb 13 | Feb 27 | Mar 12 | Mar 26 | Apr 09 | Apr 16 |
| Feeder Vessel | SAYINUR YARDIMCI | SAYINUR YARDIMCI | SAYINUR YARDIMCI | SAYINUR YARDIMCI | SAYINUR YARDIMCI | SAYINUR YARDIMCI | SAYINUR YARDIMCI | SAYINUR YARDIMCI |
| Feeder Voyage | 0402 | 0404 | 0406 | 0408 | 0410 | 0412 | 0414 | 0416 |
| Salerno | Jan 13 | Jan 27 | Feb 10 | Feb 24 | Mar 09 | Mar 23 | Apr 06 | Apr 20 |
| Feeder Vessel | NATHALIE | NATHALIE | NATHALIE | NATHALIE | NATHALIE | NATHALIE | NATHALIE | NATHALIE |
| Feeder Voyage | 0404 | 0408 | 0412 | 0416 | 0420 | 0424 | 0424 | 0424 |
| Palermo | Jan 08 | Jan 22 | Feb 05 | Feb 19 | Mar 04 | Mar 18 | Mar 18 | Mar 18 |
| Feeder Vessel | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO |
| Feeder Voyage | 0404 | 0408 | 0412 | 0416 | 0420 | 0424 | 0428 | 0432 |
| Koper | Jan 08 | Jan 22 | Feb 05 | Feb 19 | Mar 04 | Mar 18 | Apr 01 | Apr 15 |
| Venezia | Jan 09 | Jan 23 | Feb 06 | Feb 20 | Mar 05 | Mar 19 | Apr 02 | Apr 16 |
| Feeder Vessel | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR |
| Feeder Voyage | 0406 | 0410 | 0414 | 0418 | 0422 | 0426 | 0430 | 0432 |
| Trieste | Jan 11 | Jan 25 | Feb 08 | Feb 22 | Mar 07 | Mar 21 | Apr 04 | Apr 11 |
| Ancona | Jan 13 | Jan 27 | Feb 10 | Feb 24 | Mar 09 | Mar 23 | Apr 06 | Apr 13 |
| Feeder Vessel | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG |
| Feeder Voyage | 0406 | 0410 | 0414 | 0418 | 0422 | 0426 | 0430 | 0432 |
| Ravenna | Jan 11 | Jan 25 | Feb 08 | Feb 22 | Mar 07 | Mar 21 | Apr 04 | Apr 11 |
| Bari | Jan 13 | Jan 27 | Feb 10 | Feb 24 | Mar 09 | Mar 23 | Apr 06 | Apr 13 |
| Main Vessel | SL VALUE | SL COMMITMENT | SL INTEGRITY | SL VALUE | SL COMMITMENT | SL INTEGRITY | SL VALUE | SL COMMITMENT |
|---|---|---|---|---|---|---|---|---|
| Main Voyage | 0404 | 0404 | 0404 | 0406 | 0406 | 0406 | 0408 | 0408 |
| Gioia Tauro | Jan 18 | Feb 01 | Feb 15 | Feb 29 | Mar 14 | Mar 28 | Apr 11 | Apr 25 |
| Genoa | Jan 20 | Feb 03 | Feb 17 | Mar 02 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
| Algeciras | Jan 23 | Feb 06 | Feb 20 | Mar 05 | Mar 19 | Apr 02 | Apr 16 | Apr 30 |
| Arrives | ||||||||
| Miami | Feb 05 | Feb 19 | Mar 04 | Mar 18 | Apr 01 | Apr 15 | Apr 29 | May 13 |
| Feeder Vessel | OLIVIA MAERSK | JOHANNES MAERSK | OLGA MAERSK | OLUF MAERSK | OLIVIA MAERSK | OLGA MAERSK | JEPPESEN MAERSK | OLIVIA MAERSK |
| Feeder Voyage | 0403 | 0405 | 0407 | 0405 | 0405 | 0409 | 0407 | 0407 |
| Manzanillo | Feb 20 | Feb 27 | Mar 12 | Mar 26 | Apr 09 | Apr 30 | May 07 | May 28 |
| Panama | Feb 21 | Feb 28 | Mar 13 | Mar 27 | Apr 10 | May 01 | May 08 | May 29 |
| Balboa,Panama | Feb 21 | Feb 28 | Mar 13 | Mar 27 | Apr 10 | May 01 | May 08 | May 29 |
| Feeder Vessel | MAERSK SAN JUAN | MAERSK SAN JUAN | MAERSK SAN JUAN | MAERSK SAN JUAN | MAERSK SAN JUAN | MAERSK SAN JUAN | MAERSK SAN JUAN | MAERSK SAN JUAN |
| Feeder Voyage | 0417 | 0419 | 0423 | 0427 | 0431 | 0435 | 0439 | 0443 |
| Manta - Manabi | Feb 28 | Mar 06 | Mar 20 | Apr 03 | Apr 17 | May 08 | May 15 | Jun 05 |
| Guayaquil | Mar 01 | Mar 08 | Mar 22 | Apr 05 | Apr 19 | May 10 | May 17 | Jun 07 |
| Feeder Vessel | MAERSK RAVENNA | MAERSK ROTTERDAM | MAERSK ROSARIO | MAERSK ROTTERDAM | MAERSK ROSARIO | MAERSK RAVENNA | MAERSK RAVENNA | MAERSK RAVENNA |
| Feeder Voyage | 0405 | 0405 | 0407 | 0407 | 0409 | 0411 | 0411 | 0413 |
| Callao | Feb 26 | Mar 04 | Mar 18 | Apr 01 | Apr 15 | May 20 | May 20 | Jun 17 |
| Paita | Feb 29 | Mar 07 | Mar 21 | Apr 04 | Apr 18 | May 23 | May 23 | Jun 20 |
| Feeder Vessel | OLIVIA MAERSK | JOHANNES MAERSK | OLGA MAERSK | OLUF MAERSK | OLIVIA MAERSK | OLGA MAERSK | JEPPESEN MAERSK | OLIVIA MAERSK |
| Feeder Voyage | 0403 | 0405 | 0407 | 0405 | 0405 | 0409 | 0407 | 0407 |
| San Antonio | Feb 28 | Mar 06 | Mar 20 | Apr 03 | Apr 17 | May 08 | May 15 | Jun 05 |
Schedules are subject to changes without prior notice For departures/ arrivals from/ to Catania please refer to our customer service