SERVICE FROM MIDDLE EAST
| Departs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Main Vessel | MAERSK DUNDEE | MARIT MAERSK | MAERSK DARWIN | MAERSK GATESHEAD | MAERSK MERLION | MAERSK GARONNE | MARCHEN MAERSK | GRASMERE MAERSK |
| Main Voyage | 0402 | 0402 | 0402 | 0402 | 0402 | 0404 | 0404 | 0404 |
| Tanjung Pelepas | Jan 14 | Jan 21 | Jan 28 | Feb 04 | Feb 11 | Feb 18 | Feb 25 | Mar 03 |
| Feeder Vessel | MAERSK ATLANTIC | MAERSK ANTWERP | MAERSK ABERDEEN | MAERSK ATLANTIC | MAERSK ANTWERP | MAERSK ABERDEEN | MAERSK ATLANTIC | MAERSK ANTWERP |
| Feeder Voyage | 0404 | 0404 | 0404 | 0406 | 0406 | 0406 | 0408 | 0408 |
| Cochin | Jan 12 | Jan 19 | Jan 26 | Feb 02 | Feb 09 | Feb 16 | Feb 23 | Mar 01 |
| Colombo | Jan 14 | Jan 21 | Jan 28 | Feb 04 | Feb 11 | Feb 18 | Feb 25 | Mar 03 |
| Tuticorin | Jan 15 | Jan 22 | Jan 29 | Feb 05 | Feb 12 | Feb 19 | Feb 26 | Mar 04 |
| Feeder Vessel | SAFMARINE PRIME | SAFMARINE PRIME | SAFMARINE PRIME | SAFMARINE PRIME | SAFMARINE PRIME | SAFMARINE PRIME | SAFMARINE PRIME | SAFMARINE PRIME |
| Feeder Voyage | 0406 | 0408 | 0410 | 0412 | 0414 | 0416 | 0418 | 0420 |
| Port Qasim | Jan 17 | Jan 24 | Jan 31 | Feb 07 | Feb 14 | Feb 21 | Feb 28 | Mar 06 |
| Feeder Vessel | SL FREEDOM | SL MARINER | SL FREEDOM | SL MARINER | SL FREEDOM | SL MARINER | SL FREEDOM | SL MARINER |
| Feeder Voyage | 0404 | 0404 | 0406 | 0406 | 0408 | 0408 | 0410 | 0410 |
| Dammam | Jan 13 | Jan 20 | Jan 27 | Feb 03 | Feb 10 | Feb 17 | Feb 24 | Mar 02 |
| Bahrain | Jan 14 | Jan 21 | Jan 28 | Feb 04 | Feb 11 | Feb 18 | Feb 25 | Mar 03 |
| Feeder Vessel | MARE IBERICUM | MARE IBERICUM | MARE IBERICUM | MARE IBERICUM | MARE IBERICUM | MARE IBERICUM | MARE IBERICUM | MARE IBERICUM |
| Feeder Voyage | 0404 | 0406 | 0408 | 0410 | 0412 | 0414 | 0416 | 0418 |
| Bandar Abbas | Jan 10 | Jan 16 | Jan 23 | Jan 30 | Feb 06 | Feb 13 | Feb 20 | Feb 27 |
| Feeder Vessel | SL FREEDOM | SL MARINER | SL FREEDOM | SL MARINER | SL FREEDOM | SL MARINER | SL FREEDOM | SL MARINER |
| Feeder Voyage | 0404 | 0404 | 0406 | 0406 | 0408 | 0408 | 0410 | 0410 |
| Jebel Ali Dubai | Jan 15 | Jan 22 | Jan 29 | Feb 05 | Feb 12 | Feb 19 | Feb 26 | Mar 04 |
| Main Vessel | MAERSK DUNDEE | MARIT MAERSK | MAERSK DARWIN | MAERSK GATESHEAD | MAERSK MERLION | MAERSK GARONNE | MARCHEN MAERSK | GRASMERE MAERSK |
| Main Voyage | 0402 | 0402 | 0402 | 0402 | 0402 | 0404 | 0404 | 0404 |
| Salalah | Jan 21 | Jan 28 | Feb 04 | Feb 11 | Feb 18 | Feb 25 | Mar 03 | Mar 10 |
| Feeder Vessel | DENHAM | DENHAM | DENHAM | DENHAM | DENHAM | DENHAM | DENHAM | DENHAM |
| Feeder Voyage | 0411 | 0415 | 0419 | 0419 | 0419 | 0419 | 0419 | 0419 |
| Port Sudan | Jan 23 | Jan 29 | Feb 05 | Feb 05 | Feb 05 | Feb 05 | Feb 05 | Feb 05 |
| Feeder Vessel | MAERSK KOLKATA | SL MICHIGAN | SAFMARINE ANTWERP | SAFMARINE HIMALAYA | SL NEW YORK | MAERSK KALAMATA | MAERSK KOLKATA | SL MICHIGAN |
| Feeder Voyage | 0404 | 0404 | 0404 | 0404 | 0404 | 0404 | 0406 | 0406 |
| Jawaharlal Nehru | Jan 17 | Jan 24 | Jan 31 | Feb 07 | Feb 14 | Feb 21 | Feb 28 | Mar 06 |
| Main Vessel | MAERSK DUNDEE | MARIT MAERSK | MAERSK DARWIN | MAERSK GATESHEAD | MAERSK MERLION | MAERSK GARONNE | MARCHEN MAERSK | GRASMERE MAERSK |
| Main Voyage | 0402 | 0402 | 0402 | 0402 | 0402 | 0404 | 0404 | 0404 |
| Jeddah | Jan 24 | Jan 31 | Feb 07 | Feb 14 | Feb 21 | Feb 28 | Mar 06 | Mar 13 |
| Arrives | ||||||||
| Gioia Tauro | Jan 29 | Feb 05 | Feb 12 | Feb 19 | Feb 26 | Mar 04 | Mar 11 | Mar 18 |
| Genoa | Feb 01 | Feb 08 | Feb 15 | Feb 22 | Feb 29 | Mar 07 | Mar 14 | Mar 21 |
| Feeder Vessel | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM | ANNE SIBUM |
| Feeder Voyage | 0411 | 0413 | 0415 | 0417 | 0419 | 0421 | 0423 | 0425 |
| Leghorn | Feb 04 | Feb 11 | Feb 18 | Feb 25 | Mar 03 | Mar 10 | Mar 17 | Mar 24 |
| Feeder Vessel | MAERSK ABIDJAN | MAERSK APAPA | MAERSK ACCRA | MAERSK ABIDJAN | MAERSK APAPA | MAERSK ACCRA | MAERSK ABIDJAN | MAERSK APAPA |
| Feeder Voyage | 0405 | 0405 | 0405 | 0407 | 0407 | 0407 | 0409 | 0409 |
| Salerno | Feb 05 | Feb 12 | Feb 19 | Feb 26 | Mar 04 | Mar 11 | Mar 18 | Mar 25 |
| Feeder Vessel | MUNTEDIEP | MUNTEDIEP | MUNTEDIEP | MUNTEDIEP | MUNTEDIEP | MUNTEDIEP | MUNTEDIEP | MUNTEDIEP |
| Feeder Voyage | 0411 | 0413 | 0415 | 0417 | 0419 | 0421 | 0423 | 0423 |
| Catania | Feb 04 | Feb 11 | Feb 18 | Feb 25 | Mar 03 | Mar 10 | Mar 17 | Mar 24 |
| Palermo | Feb 05 | Feb 12 | Feb 19 | Feb 26 | Mar 04 | Mar 11 | Mar 18 | Mar 25 |
| Feeder Vessel | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO | CAPE SANTIAGO |
| Feeder Voyage | 0411 | 0413 | 0415 | 0417 | 0419 | 0421 | 0423 | 0425 |
| Koper | Feb 04 | Feb 11 | Feb 18 | Feb 25 | Mar 03 | Mar 10 | Mar 17 | Mar 24 |
| Venezia | Feb 05 | Feb 12 | Feb 19 | Feb 26 | Mar 04 | Mar 11 | Mar 18 | Mar 25 |
| Feeder Vessel | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR | NESSEBAR |
| Feeder Voyage | 0413 | 0415 | 0417 | 0419 | 0421 | 0423 | 0425 | 0427 |
| Trieste | Feb 07 | Feb 14 | Feb 21 | Feb 28 | Mar 06 | Mar 13 | Mar 20 | Mar 27 |
| Ancona | Feb 09 | Feb 16 | Feb 23 | Mar 01 | Mar 08 | Mar 15 | Mar 22 | Mar 29 |
| Feeder Vessel | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG | DONGEBORG |
| Feeder Voyage | 0411 | 0413 | 0415 | 0417 | 0419 | 0421 | 0423 | 0425 |
| Ravenna | Feb 01 | Feb 08 | Feb 15 | Feb 22 | Feb 29 | Mar 07 | Mar 14 | Mar 21 |
| Bari | Feb 02 | Feb 09 | Feb 16 | Feb 23 | Mar 01 | Mar 08 | Mar 15 | Mar 22 |
Schedules are subject to changes without prior notice For arrivals at Civitavecchia please refer to our customer service